| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | AUO |
| Model Number : | G104SN05 V0 |
| Certification : | ISO9001 |
| Payment Terms : | T/T, Paypal, Western Union, MoneyGram |
| Supply Ability : | 500PCS/DAY |
| Delivery Time : | 2-3 working days after payment confirmation |
| Panel Size : | 10.4 inch |
| Dot Resolution : | 800(RGB)×600 (SVGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 96 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.088×0.264 mm (H×V) |
| Pixel Pitch : | 0.264×0.264 mm (H×V) |
| Weight : | 530g (Typ.) |
| Active Area : | 211.2×158.4 mm (H×V) |
| Bezel Area : | 215.6×162.7 mm (H×V) |
| Outline Dimension : | |
| Outline Depth : | 28.0 (Max.) mm |
| Holes & Brackets : | Face mounting holes (2-Φ3.5, 2-R1.75) |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
| Display Mode : | TN, Normally White, Transmissive |
| Brightness : | 1500 cd/m² (Typ.) |
| Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Response Time : | 10/25 (Typ.)(Tr/Td) |
| Viewing Angle : | 60/60/40/60 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.320; Wy:0.330 |
| White Variation : | 1.30 (Max.)(5 points) |
| Sunlight Readable : | Y |
Our Company Strength in LCD Screen Sourcing:
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
| Panel Model | Brand | Size | Resolution |
| H020HD01 V0 | AUO | 2.0" | 176×220 |
| A020AE01 V0 | AUO | 2.0" | 172×72 |
| A060SE03 V0 | AUO | 6.0" | 600×800 |
| A060XE01 V1 | AUO | 6.0" | 768×1024 |
| A060SE02 V8 | AUO | 6.0" | 800×600 |
| A090XE02 V3 | AUO | 9.0" | 1024×768 |
| A060SE02 VC | AUO | 6.0" | 800×600 |
| A060SE02 V9 | AUO | 6.0" | 800×600 |
G104SN05 V0 Picture

|