| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | TOSHIBA |
| Model Number : | LTD121C34G |
| Certification : | ISO9001 |
| Payment Terms : | T/T, Western Union, MoneyGram |
| Supply Ability : | 500PCS/DAY |
| Delivery Time : | 1-3 Working Days |
12.1 inch LTD121C34G TOSHIBA Normally White with 246×184.5 mm
LTD121C34G Information
| Panel Size : | 12.1 inch |
|---|---|
| Dot Resolution : | 800(RGB)×600 (SVGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 82 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.1025×0.3075 mm (H×V) |
| Pixel Pitch : | 0.3075×0.3075 mm (H×V) |
| Weight : | 680g (Typ.) |
| Surface : | Reflection 1.33% (Typ.) |
| Active Area : | 246×184.5 mm (H×V) |
| Bezel Area : | 249.0×187.5 mm (H×V) |
| Outline Dimension : | 278.3×209 mm (H×V) |
| Outline Depth : | 11.0 (Max.) mm |
| Holes & Brackets : | Face mounting holes (4-Φ3.4) on left, right bezel |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
LTD121C34G Information
| Display Mode : | TN, Normally White, Transmissive |
|---|---|
| Brightness : | 420 cd/m² (Typ.) |
| Contrast Ratio : | 500 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Response Time : | 10/25 (Typ.)(Tr/Td) |
| Viewing Angle : | 70/70/50/70 (Typ.)(CR≥10) (L/R/U/D) |
| Sunlight Readable : | N |
| Reverse Scan : | Yes (U/D, L/R) |
|---|---|
| Total Power Consumption : | 7.5W (Typ.) |
Packing & Delivery for our LCD Screen Panel Replacements:
1. Anti-static Bag Packing.
2 .Anti-Shock Bubble Bag Packing
3. Foam and Hard Carton Packing
4. Picked up by forward and delivered by express services.
Why do you choose us?
• Quick response to clients' enquiries within 24hrs.
• More than 6-year experience in LCD screen field and professional team communication team.
•Value quality and long-term cooperation to reach win-win relationship.
Here comes our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| LTD121LA7SG (Z) | TOSHIBA | 12.1" | 1024×768 |
| LTD154LZ1SG | TOSHIBA | 15.4" | 1920×1200 |
| LTD141LA1SG | TOSHIBA | 14.1" | 1024×768 |
| LTD121EA43G | TOSHIBA | 12.1" | 1024×768 |
| LTH15C503-A | TOSHIBA | 15.0" | 1024×768 |
| LTM024D161 | TOSHIBA | 2.4" | 240×320 |
| LTM030DH60 | TOSHIBA | 3.0" | 240×427 |
| LTD154LZ1SG (Z) | TOSHIBA | 15.4" | 1920×1200 |
| LTD154EZ0HG | TOSHIBA | 15.4" | 1920×1200 |
| LTA140C06HF | TOSHIBA | 14.0" | 640×480 |
Pls contact to us for more stock information: salespm@nselectronic.com.hk
|