| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | NEC |
| Model Number : | NL10276BC30-19 |
| Certification : | ISO9001 |
| Payment Terms : | T/T, Western Union, MoneyGram |
| Delivery Time : | 1-3 Working Days |
| Supply Ability : | 500PCS/DAY |
NL10276BC30-19 NEC LCD Panel 15.0 inch with 304.128×228.096 mm Active Area
NL10276BC30-19 Detail
| Panel Brand : | NEC |
| Panel Model : | NL10276BC30-19 |
| Panel Type : | a-Si TFT-LCD , LCM |
| Panel Size : | 15.0 inch |
| Resolution : | 1024(RGB)×768 , XGA |
| Display Mode : | UA-SFT, Normally Black, Transmissive |
| Active Area : | 304.128×228.096 mm |
| Outline : | 326.5×253.5 mm |
| Surface : | Antiglare |
| Brightness : | 350 cd/m² (Typ.) |
| Contrast Ratio : | 700:1 (Typ.) |
| Display Colors : | 16.7M (6-bit + Hi-FRC) , CIE1931 72% |
| Response Time : | 25 (Typ.)(Tr+Td) |
| Viewing Angle : | 85/85/85/85 (Typ.)(CR≥10) (L/R/U/D) |
| Lamp Type : | 4 pcs CCFL |
| Signal Interface : | LVDS (1 ch, 8-bit) |
| Input Voltage : | 3.3V (Typ.) |
| Panel Size : | 15.0 inch |
| Dot Resolution : | 1024(RGB)×768 (XGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 85 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.099×0.297 mm (H×V) |
| Pixel Pitch : | 0.297×0.297 mm (H×V) |
| Weight : | 1.30Kgs (Typ.) |
| Surface : | Antiglare |
| Active Area : | 304.128×228.096 mm (H×V) |
| Outline Dimension : | 326.5×253.5 mm (H×V) |
| Outline Depth : | 17 mm |
| Landscape or Portrait : | Landscape type |
Our Promise for our LCD Panels:
You will get reply within 24 Hours and:
Year warranty
Day shipping
Return
Packaging & Delivery
Packaging Details:
Antistatic bag + Bubble bag + Foam box + Carton box
Delivery Detail:
1-3 working days after payment confirmed
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
| Panel Model | Brand | Size | Resolution |
| ED0970C1 | E Ink | 9.7" | 1200×825 |
| ED097OC1 | E Ink | 9.7" | 1200×825 |
| ED080XC2 | E Ink | 8.0" | 1024×768 |
| ED080XC1 | E Ink | 8.0" | 1024×768 |
| ED060SC3 | E Ink | 6.0" | 800×600 |
| ED050SC1 | E Ink | 5.0" | 800×600 |
| PD035QX7 | E Ink | 3.5" | 320×240 |
| PW070DS6 | E Ink | 7.0" | 480×234 |
| P1924QC1 | E Ink | 2.4" | 240×320 |
| PM049OX1 | E Ink | 4.9" | 266×600 |
| V1835HC1H1 | E Ink | 3.5" | 320×480 |
NL10276BC30-19 NEC LCD Panel Picture

|