| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | LG. LCD |
| Model Number : | LB064V02-TD01 |
| Certification : | ISO9001 |
| Payment Terms : | T/T, Western Union,paypal |
| Supply Ability : | 100 PCS / DAY |
| Delivery Time : | 2-3 working days after payment confirmation |
6.4 Inch LB064V02-TD01 lg lcd screen Hard coating with 130.56×97.92
mm Active Area
LB064V02-TD01 General Features
| Panel Brand : | LG. LCD |
| Panel Model : | LB064V02-TD01 |
| Panel Type : | a-Si TFT-LCD , LCM |
| Panel Size : | 6.4 inch |
| Resolution : | 640(RGB)×480 , VGA |
| Display Mode : | TN, Normally White, Transmissive |
| Active Area : | 130.56×97.92 mm |
| Outline : | 145.5×111.5 mm |
| Surface : | Antiglare, Hard coating (3H) |
| Brightness : | 250 cd/m2 (Typ.) |
| Contrast Ratio : | 400:1 (Typ.) |
| Display Colors : | 262K (6-bit) , CIE1931 45% |
| Response Time : | 10/15 (Typ.)(Tr/Td) |
| Viewing Angle : | 65/65/50/60 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | 1 pcs CCFL |
| Signal Interface : | CMOS/TTL (1 ch, 6-bit) , 30 pins |
| Input Voltage : | 3.3V (Typ.)(VCC) |
Quality Control:
Make sure No damage, No Scratches, No dusty, No light leakage.
Make sure all functions are 100% tested ok
| Display Mode : | TN, Normally White, Transmissive |
| Brightness : | 250 cd/m2 (Typ.) |
| Contrast Ratio : | 400 : 1 (Typ.) (Transmissive) |
| Display Color : | 262K (6-bit) |
| Color Gamut : | 45% NTSC (CIE1931) |
| Response Time : | 10/15 (Typ.)(Tr/Td) |
| Viewing Angle : | 65/65/50/60 (Typ.)(CR≥10) (L/R/U/D) |
| Viewing Direction : | 6 o'clock |
| White color Chromaticity : | Wx:0.313; Wy:0.329 |
| White Variation : | 1.25/1.40 (Typ./Max.)(5 points) |
| Sunlight Readable : | N |
Packaging & Delivery
Packaging Details: Safe & Professional packing or as requirement
for the LCD Screen replacements.
Delivery Detail: 2-3 days after receipt of payment
Payment terms: We accept T/T, PayPal, Western Union and others.
Below are our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| LG 1.3 Circular P-OLED | LG Display | 1.3" | 320×320 |
| LH300WQ1-ED01 | LG Display | 3.0" | 240×400 |
| LB050S01-RD02 | LG Display | 5.0" | 800×600 |
| LB050S01-RD01 | LG Display | 5.0" | 800×600 |
| LC430DUY-SHA3 | LG Display | 43" | 1920×1080 |
| LD490EPY-SHP1 | LG Display | 49" | 1920×1080 |
| LD550DPY-SHP1 | LG Display | 55" | 1920×1080 |
| LC490EGY-SHM3 | LG Display | 49" | 3840×2160 |
| LH550WF3-SH01 | LG Display | 5.5" | 1080×1920 |
| LC320DXY-SHA3 | LG Display | 31.5" | 1366×768 |
We also have other industrial LCD panels, pls contact to us for the
further information: salespm@nselectronic.com.hk
Details Picture for LB064V02-TD01

|