| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | NLT |
| Model Number : | NL8060BC31-02 |
| Certification : | ISO9001 |
| Payment Terms : | T/T, Western Union, MoneyGram, T/T |
| Supply Ability : | 500PCS/DAY |
| Delivery Time : | 1-3 Working Days |
12.1 Inch NL8060BC31-02 TFT LCD Module TN, Normally White, Transmissive Surface Antireflection
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
Our Service
• Long lasting product cycle for continuity thru all phases of
project rollouts and servicing
• Competitive price for different brands hard disk.
• Mass stock with the better price.
• Multiple options.
• Warranty service.
• Better team to provide the before-sales, on-sale and after-sale
service
• Pls send us message if any hard disk needed.
NL8060BC31-02 Basic Information
| Panel Model | NL8060BC31-02 |
| Panel Brand | NEC |
| Descrition | a-Si TFT-LCD ,12.1 inch, 800×600 |
| Panel Type | a-Si TFT-LCD |
| Operating Temperature | 0 ~ 50 °C |
| Storage Temperature | -20 ~ 60 °C |
| Remarks | Higher aperture ratio than NL8060BC31-01 |
NL8060BC31-02 Mechanical Features
| Dot Resolution | 800(RGB)×600 (SVGA) |
| Pixel Configuration | RGB Vertical Stripe |
| Pixel Density | 82 PPI |
| Aspect Ratio | 4:3 (H:V) |
| Form Factor | Flat Rectangle Display |
| Dot Pitch | 0.1025×0.3075 mm (H×V) |
| Pixel Pitch | 0.3075×0.3075 mm (H×V) |
| Weight | 490/510g (Typ./Max.) |
| Surface | Antireflection |
| Active Area | 246×184.5 mm (H×V) |
| Bezel Area | 250.0×188.5 mm (H×V) |
| Outline Dimension | 275×199 mm (H×V) |
| Outline Depth | 7.5/8.0 (Typ./Typ.) mm |
| Holes & Brackets | Face mounting holes (4-R1.7) on left, right bezel |
| Landscape or Portrait | Landscape type |
| Touch Panel | Without |
Here comes our other LCD panels stock for your easy reference:
| Panel Model | Brand | Size | Resolution |
| AA150QB01 | Mitsubishi | 15.0" | 1280×960 |
| AA150QA02 | Mitsubishi | 15.0" | 1280×960 |
| AA150QA01 | Mitsubishi | 15.0" | 1280×960 |
| AA142XE02 | Mitsubishi | 14.2" | 1024×768 |
| AA142XE01 | Mitsubishi | 14.2" | 1024×768 |
| AA142XD11 | Mitsubishi | 14.2" | 1024×768 |
| AA142XC11 | Mitsubishi | 14.2" | 1024×768 |
Pls contact to us for more stock information:
salespm@nselectronic.com.hk
|